Design Pressure: 12 bar | |
Heat Output: 238-3407 kW | |
Steam Capacity: 350 to 5000 kg/h | |
Efficiency: >90% | |
Available Certificates | |||
Recommended Technologies | |||
Main Applications | ||||
Paper industry | ||||
Chemical and pharmaceutical industries | ||||
Wine farms | ||||
Manufacturing industry | ||||
Food and beverage industry | ||||
Hospitals | ||||
Meat processing | ||||
Dairy Industry | ||||
Distilleries | ||||
Heavy industry | ||||
Beer industry | ||||
Petrochemical industry |
Description |
The SIXEN range consists of monobloc reverse flame wet back fire tube steam boilers. This range is extremely versatile and suitable for use in different industrial processes, from food & beverage to the manufacturing industry. Manufactured from steel that has been quality tested according to the prevailing standards and welded with automatic submerged arc welding processes. Suitable for liquid and gaseous fuels. Complete with regulation and safety accessories for automatic operation. |
Advantages | ||
Constructive Functionality | ||
The rectangular design of the boiler transforms the top into an access walkway floor, facilitating access to the accessories installed. This feature is unique in boilers of this type. | ||
High steam quality | ||
At high load the internal separator prevents the entrainment of water droplets to the steam outlet, the steam produced is then always of high quality having a very high dryness fraction. | ||
Efficiency at all costs | ||
Integrated solutions for increased performance and efficiency through flue gas heat recovery fully integrated into the structure of the boiler. | ||
Consistant supply of high quality steam | ||
Thanks to the generously dimensioned steam chamber the boiler can meet the varying demand of the system including instantaneous peak demands | ||
Reliability and durability | ||
Maximum reliability and durability guaranteed through design with low surface heat losses. | ||
Maximum security | ||
The generator has been designed in accordance with the strictest international safety regulations in force. |
Steam Boiler Options | ||||
Model | Steam capacity | Total volume H2O | Gas consumption | Diesel fuel consumption |
SIXEN | kg/h | lt | Nm3/h | kg/h |
350 | 350 | 915 | 27,1 | 22,3 |
500 | 500 | 915 | 38,8 | 31,9 |
650 | 650 | 1230 | 50,4 | 41,5 |
800 | 800 | 1230 | 62,0 | 51,1 |
1000 | 1000 | 1830 | 77,5 | 63,8 |
1300 | 1300 | 2190 | 100,8 | 83 |
1350 | 1350 | 2190 | 104,6 | 86,2 |
1700 | 1700 | 2640 | 131,8 | 108,5 |
2000 | 2000 | 3050 | 155,0 | 127,7 |
2500 | 2500 | 3380 | 193,8 | 159,6 |
3000 | 3000 | 3970 | 232,5 | 191,5 |
3500 | 3500 | 5000 | 271,3 | 223,4 |
4000 | 4000 | 6950 | 310,0 | 255,3 |
5000 | 5000 | 7400 | 387,6 | 319,2 |
Dimensions |
Model | H | L | L2 | P | ØC | N1 | N2 |
SIXEN | mm | mm | mm | mm | mm | DN/in | DN/in |
350 | 1825 | 1760 | 1180 | 2120 | 250 | 32 | 1½” |
500 | 1825 | 1760 | 1180 | 2120 | 250 | 32 | 1½” |
650 | 1943 | 1675 | 1300 | 2350 | 300 | 40 | 1½” |
800 | 1943 | 1675 | 1300 | 2350 | 300 | 40 | 1½” |
1000 | 2150 | 1900 | 1510 | 2350 | 350 | 50 | 1½” |
1300 | 2150 | 1880 | 1510 | 2760 | 350 | 50 | 1½” |
1350 | 2150 | 1880 | 1510 | 2760 | 350 | 50 | 1½” |
1700 | 2300 | 2040 | 1660 | 2790 | 400 | 65 | 1½” |
2000 | 2300 | 1990 | 1660 | 3150 | 400 | 65 | 2" |
2500 | 2460 | 2215 | 1840 | 3200 | 450 | 80 | 2" |
3000 | 2540 | 2215 | 1840 | 3642 | 450 | 80 | 2" |
3500 | 2710 | 2350 | 1980 | 3729 | 500 | 80 | 2" |
4000 | 2850 | 2470 | 2100 | 4360 | 550 | 100 | 2" |
5000 | 2970 | 2730 | 2220 | 4740 | 600 | 125 | 2" |
Available Conditions |
Single feed water pump |
1 vertical multi-stage centrifugal electric pump for water at 120°C 1 shut-off globe valve 1 pump suction filter 2 non-return valves |
Twin feed pumps |
2 vertical multi-stage centrifugal electric pumps suitable for water at 120°C 3 delivery shut-off valves 2 pump suction filters 3 non-return valves 1 control pressure switch |
Standard Equipment |
Accessories on the steam side, including: |
Steam outlet/crown valve 2 spring safety valves 2 Reflex level indicator gauge 2 Level indicator gauge drain and shut-off valve unit |
Monitoring instrumentation, comprising: |
Large dial 3 way test valve manometer Limit pressure switch Manual reset safety pressure switch |
Blow down system comprising: |
Purge shut-off valve Quick exhaust valve with manual lever Automatic conductivity probe level control system comprising: Pump start and stop probes 1st and 2nd alarm and burner shut off probe for low level |
Boiler control panel, IP 55 400V/3 +N/ 50Hz |
Downloads | |
Sixen Sales Leaflet |